Considering my other post is the most popular on this blog I thought I'd post this up too.
Full article here
Top 10 cities (rest can be found on the site)
Rank 2008 | Rank 2007 | City | Country | Index 2008 | Index 2007 |
1 | 1 | Zurich | Switzerland | 108 | 108.1 |
2 | 3 | Vienna | Austria | 107.9 | 107.7 |
2 | 2 | Geneva | Switzerland | 107.9 | 108.0 |
4 | 3 | Vancouver | Canada | 107.6 | 107.7 |
5 | 5 | Auckland | New Zealand | 107.3 | 107.3 |
6 | 5 | Dusseldorf | Germany | 107.2 | 107.3 |
7 | 8 | Munich | Germany | 107 | 106.9 |
7 | 7 | Frankfurt | Germany | 107 | 107.1 |
9 | 9 | Bern | Switzerland | 106.5 | 106.5 |
10 | 9 | Sydney | Australia | 106.3 | 106.5 |
No comments:
Post a Comment