I just got this email. Let me know if you want further details...
All prices are return economy, including tax.
Shanghai Pudong to:
City | Airline | Fare (RMB) | Dates | Note: |
---|---|---|---|---|
Singapore | Singapore Airlines | 2850 | Mar.30th--Apr.25th | 7 days |
Osaka | China Eastern (MU) | 2895 | Mar.5th--Mar.27th | 30 days |
Sydney | Air China (CA) | 6460 | Mar.3th--Apr.30th | 6 mth |
Sydney | China Eastern(MU) | 6480 | Mar.4th--Apr.21st | 6 mth |
Melbourne | Air China (CA) | 6320 | Mar.3th--Apr.30th | 6 mth |
Melbourne | China Eastern (MU) | 6580 | Mar.4th--Apr.21st | 6 mth |
San Francisco | United Airlines | 5890 | Mar.1st--Mar.31st | 30 days |
Los Angeles | United Airlines | 4990 | Mar.1st--Mar.31st | 30 days |
Los Angeles | Air China (CA) | 4850 | Feb.19th--Mar.31st | 30 days |
Paris | China Eastern (MU) | 6850 | Apr.1st--Jun.30th | 45 days |
London | China Eastern (MU) | 6280 | Apr.1st--Jun.30th | 1 year |
Frankfurt | China Eastern (MU) | 6750 | Apr.1st--Jun.30th | 45 days |
Note:
Valid days means that the duration in the travelled city from departure time on. For example, if the valid day is 7days, and your departure time is April.1st, that means you must return before Apr.8th with this ticket.
PS:
When I first published this post there was a huge gap above my HTML table. I used this site to rectify the situation.