Shanghai features in Louis Vuitton series of city guides by Cuban-born artist Ruben Toledo, as the French fashion house release a 100 postcard set. The images by Toledo have been part of an ongoing series of commissioned work for the Louis Vuitton City Guide dating back to 1998. Each postcard captures the essence of each city as it focuses on iconic elements of each city. The Ruben Toledo 100 Postcards For Louis Vuitton Cityguide is available at Louis Vuitton stores.
Link here and here with more info and pics.
Monday, 29 November 2010
Louis Vuitton city guides Toledo Shanghai
Posted by S at 11:47 pm 0 comments
Labels: shopping
Saturday, 21 August 2010
Interactive infographic of the world's best countries
Interactive infographic of the world's best countries! Check it out.
http://www.newsweek.com/2010/08/16/best-countries-in-the-world.html
1. Finland
2. Switzerland
3. Sweden
4. Australia
5. Luxembourg
6. Norway
7. Canada
8. Netherlands
9. Japan
10. Denmark
11. United States
12. Germany
13. New Zealand
14. United Kingdom
15. South Korea
16. France
17. Ireland
18. Austria
19. Belgium
20. Singapore
21. Spain
22. Israel
23. Italy
24. Slovenia
25. Czech Republic
...
59. China
Posted by S at 10:12 am 0 comments
Labels: cities, liveable cities, statistics
Wednesday, 26 May 2010
Mercer HR 2010 World's most livable cities
I'm back with with another survey list thing. My other posts have been some of my most popular, you can see the previous results here:
2007 results.
2008 results.
2009 results.
Top 50 cities: Quality of living ranking
Base City: New York, US (=100)
Rank 2010 | City | Country | Qol index 2010 |
1 | VIENNA | AUSTRIA | 108.6 |
2 | ZURICH | SWITZERLAND | 108 |
3 | GENEVA | SWITZERLAND | 107.9 |
4 | VANCOUVER | CANADA | 107.4 |
4 | AUCKLAND | NEW ZEALAND | 107.4 |
6 | DUSSELDORF | GERMANY | 107.2 |
7 | FRANKFURT | GERMANY | 107 |
7 | MUNICH | GERMANY | 107 |
9 | BERN | SWITZERLAND | 106.5 |
10 | SYDNEY | AUSTRALIA | 106.3 |
11 | COPENHAGEN | DENMARK | 106.2 |
12 | WELLINGTON | NEW ZEALAND | 105.9 |
13 | AMSTERDAM | NETHERLANDS | 105.7 |
14 | OTTAWA | CANADA | 105.5 |
15 | BRUSSELS | BELGIUM | 105.4 |
16 | TORONTO | CANADA | 105.3 |
17 | BERLIN | GERMANY | 105 |
18 | MELBOURNE | AUSTRALIA | 104.8 |
19 | LUXEMBOURG | LUXEMBOURG | 104.6 |
20 | STOCKHOLM | SWEDEN | 104.5 |
21 | PERTH | AUSTRALIA | 104.2 |
21 | MONTREAL | CANADA | 104.2 |
23 | HAMBURG | GERMANY | 104.1 |
24 | NURNBURG | GERMANY | 103.9 |
24 | OSLO | NORWAY | 103.9 |
26 | CANBERRA | AUSTRALIA | 103.6 |
26 | DUBLIN | IRELAND | 103.6 |
28 | CALGARY | CANADA | 103.5 |
28 | SINGAPORE | SINGAPORE | 103.5 |
30 | STUTTGART | GERMANY | 103.3 |
31 | HONOLULU | UNITED STATES | 103.1 |
32 | ADELAIDE | AUSTRALIA | 103 |
32 | SAN FRANCISCO | UNITED STATES | 103 |
34 | PARIS | FRANCE | 102.9 |
35 | HELSINKI | FINLAND | 102.6 |
36 | BRISBANE | AUSTRALIA | 102.4 |
37 | BOSTON | UNITED STATES | 102.2 |
38 | LYON | FRANCE | 101.9 |
39 | LONDON | UNITED KINGDOM | 101.6 |
40 | TOKYO | JAPAN | 101.4 |
41 | MILAN | ITALY | 100.8 |
41 | KOBE | JAPAN | 100.8 |
41 | YOKOHAMA | JAPAN | 100.8 |
44 | BARCELONA | SPAIN | 100.6 |
45 | LISBON | PORTUGAL | 100.3 |
45 | CHICAGO | UNITED STATES | 100.3 |
45 | WASHINGTON | UNITED STATES | 100.3 |
48 | MADRID | SPAIN | 100.2 |
49 | NEW YORK CITY | UNITED STATES | 100 |
50 | SEATTLE | UNITED STATES | 99.8 |
Posted by S at 10:53 am 1 comments
Labels: cities, city comparison, mercer, mercer human resource 2010 survey, quality of life, statistics, surveys
Sunday, 14 February 2010
Happy Chinese new year of the Tiger 2010
恭喜發財
恭喜恭喜恭喜你
Happy new year of the tiger to all!
I hope you will all be blessed with good health, love, fun, family, friends and good fortune. :)
(picture from tigerdg deviantart)
Posted by S at 9:39 am 3 comments
Labels: Chinese New Year