Hope you make and eat lots of zongzis
Tuesday, 26 May 2009
Thursday, 30 April 2009
China's Fastest Changing Cities
Link from Forbes
China's fastest changing cities
1. Shenzhen, Guangdong
2. Guangzhou, Guangdong
3. Hong Kong
4. Shanghai
5. Beijing
6. Dalian, Liaoning
7. Nanjing, Jiangsu
8. Xiamen, Fujian
9. Tianjin
10. Chongqing
Posted by
S
at
8:10 am
1 comments
Labels: Beijing, china, Hong Kong, news, Shanghai, statistics
Tuesday, 28 April 2009
Internations
Internations is a German-based website helping expats from around the world connect with each other. You need to request an invitation to be let into the site but it's very straightforward. Check it out! There are forums, and meet-ups, etc.
Posted by
S
at
7:30 pm
0
comments
Mercer 2009 Quality of Living - Best Cities in the world
I'm back with with another survey list thing. My other posts have been some of my most popular, you can see the results here:
2007 results.
2008 results.
and the 2009 full article here
Top 50 cities
Rank 2009 | Rank 2008 | City | Country | Index 2009 | Index 2008 |
1 | 2 | VIENNA | AUSTRIA | 108.6 | 107.9 |
2 | 1 | ZURICH | SWITZERLAND | 108 | 108 |
3 | 2 | GENEVA | SWITZERLAND | 107.9 | 107.9 |
4 | 4 | VANCOUVER | CANADA | 107.4 | 107.6 |
4 | 5 | AUCKLAND | NEW ZEALAND | 107.4 | 107.3 |
6 | 6 | DUSSELDORF | GERMANY | 107.2 | 107.2 |
7 | 7 | MUNICH | GERMANY | 107 | 107 |
8 | 7 | FRANKFURT | GERMANY | 106.8 | 107 |
9 | 9 | BERN | SWITZERLAND | 106.5 | 106.5 |
10 | 10 | SYDNEY | AUSTRALIA | 106.3 | 106.3 |
11 | 11 | COPENHAGEN | DENMARK | 106.2 | 106.2 |
12 | 12 | WELLINGTON | NEW ZEALAND | 105.9 | 105.8 |
13 | 13 | AMSTERDAM | NETHERLANDS | 105.7 | 105.7 |
14 | 14 | BRUSSELS | BELGIUM | 105.4 | 105.4 |
15 | 15 | TORONTO | CANADA | 105.3 | 105.3 |
16 | 19 | OTTAWA | CANADA | 105 | 104.7 |
16 | 16 | BERLIN | GERMANY | 105 | 105 |
18 | 17 | MELBOURNE | AUSTRALIA | 104.8 | 104.8 |
19 | 17 | LUXEMBOURG | LUXEMBOURG | 104.6 | 104.8 |
20 | 20 | STOCKHOLM | SWEDEN | 104.5 | 104.5 |
21 | 21 | PERTH | AUSTRALIA | 104.3 | 104.3 |
22 | 22 | MONTREAL | CANADA | 104.2 | 104.2 |
23 | 23 | NURNBERG | GERMANY | 104.1 | 104.1 |
24 | 24 | OSLO | NORWAY | 103.7 | 103.7 |
25 | 25 | DUBLIN | IRELAND | 103.6 | 103.5 |
26 | 32 | SINGAPORE | SINGAPORE | 103.5 | 102.9 |
26 | 25 | CALGARY | CANADA | 103.5 | 103.5 |
28 | 27 | HAMBURG | GERMANY | 103.4 | 103.4 |
29 | 28 | HONOLULU, HI | UNITED STATES | 103.1 | 103.1 |
30 | 29 | SAN FRANCISCO, CA | UNITED STATES | 103 | 103 |
30 | 29 | HELSINKI | FINLAND | 103 | 103 |
30 | 29 | ADELAIDE | AUSTRALIA | 103 | 103 |
33 | 32 | PARIS | FRANCE | 102.9 | 102.9 |
34 | 34 | BRISBANE | AUSTRALIA | 102.4 | 102.4 |
35 | 35 | TOKYO | JAPAN | 102.2 | 102.2 |
35 | 37 | BOSTON, MA | UNITED STATES | 102.2 | 101.8 |
37 | 36 | LYON | FRANCE | 101.9 | 101.9 |
38 | 38 | YOKOHAMA | JAPAN | 101.6 | 101.6 |
38 | 38 | LONDON | UNITED KINGDOM | 101.6 | 101.6 |
40 | 40 | KOBE | JAPAN | 100.9 | 100.9 |
41 | 41 | MILAN | ITALY | 100.8 | 100.8 |
42 | 48 | PORTLAND, OR | UNITED STATES | 100.6 | 100.2 |
42 | 42 | BARCELONA | SPAIN | 100.6 | 100.6 |
44 | 44 | WASHINGTON, DC | UNITED STATES | 100.3 | 100.3 |
44 | 44 | OSAKA | JAPAN | 100.3 | 100.3 |
44 | 44 | LISBON | PORTUGAL | 100.3 | 100.3 |
44 | 44 | CHICAGO, IL | UNITED STATES | 100.3 | 100.3 |
48 | 43 | MADRID | SPAIN | 100.2 | 100.5 |
49 | 49 | NEW YORK CITY, NY | UNITED STATES | 100 | 100 |
50 | 50 | SEATTLE, WA | UNITED STATES | 99.8 | 99.8 |
The list doesn't seem to change much, does it?
Posted by
S
at
11:16 am
3
comments
Labels: 2009, cities, city, city comparison, cost of living, human resource, mercer, quality of life, statistics, survey, surveys
Monday, 20 April 2009
2009 Best 29 best cities to live in
AskMen's 2009 Top 29 best cities to live in list
Check out their article here. Happy reading!
1. Chicago
2. Barcelona
3. San Francisco
4. London
5. Sydney
6. New York
7. Berlin
8. Hong Kong
9. Copenhagen
10. Paris
11. Vancouver
12. Rome
13. Buenos Aires
14. Tokyo
15. Toronto
16. Miami
17. Madrid
18. Vienna
19. Los Angeles
20. Montreal
21. Panama City
22. Portland
23. Lyon
24. Melbourne
25. Tel Aviv
26. Santiago
27. Cape Town
28. Hamburg
29. Edinburgh
Would you agree with this list?
Posted by
S
at
9:12 am
2
comments
Labels: 2009, cities, city cities, statistics
