More stats from the stats-lover ;) Link
If you look carefully you'll see that Shanghai (16th) and Beijing (29th) have the highest percentage of growth(6.5/6.6%) which isn't surprising to anyone who knows anything about China! Mexico City being 7th though? Wow, that's quite a shocker to me.
Rank | City/Urban area | Country | Est GDP in 2020 in US$bn | Est annual growth 2005-2020 |
1 | Tokyo | Japan | 1602 | 2.0% |
2 | New York | USA | 1561 | 2.2% |
3 | Los Angeles | USA | 886 | 2.2% |
4 | London | UK | 708 | 3.0% |
5 | Chicago | USA | 645 | 2.3% |
6 | Paris | France | 611 | 1.9% |
7 | Mexico City | Mexico | 608 | 4.5% |
8 | Philadelphia | USA | 440 | 2.3% |
9 | Osaka/Kobe | Japan | 430 | 1.6% |
10 | Washington DC | USA | 426 | 2.4% |
11 | Buenos Aires | Argentina | 416 | 3.6% |
12 | Boston | USA | 413 | 2.4% |
13 | Sao Paulo | Brazil | 411 | 4.1% |
14 | Hong Kong | China | 407 | 3.5% |
15 | Dallas/Fort Worth | USA | 384 | 2.4% |
16 | Shanghai | China | 360 | 6.5% |
17 | Seoul | South Korea | 349 | 3.2% |
18 | Atlanta | USA | 347 | 2.6% |
19 | San Francisco/Oakland | USA | 346 | 2.4% |
20 | Houston | USA | 339 | 2.5% |
21 | Miami | USA | 331 | 2.4% |
22 | Toronto | Canada | 327 | 3.0% |
23 | Moscow | Russia | 325 | 4.0% |
24 | Mumbai | India | 300 | 6.0% |
25 | Madrid | Spain | 299 | 3.2% |
26 | Detroit | USA | 287 | 2.3% |
27 | Istanbul | Turkey | 287 | 5.2% |
28 | Seattle | USA | 269 | 2.5% |
29 | Beijing | China | 259 | 6.6% |
30 | Metro Manila | Philippines | 257 | 5.9% |
31 | Rio de Janeiro | Brazil | 256 | 4.1% |
32 | Sydney | Australia | 256 | 2.7% |
33 | Jakarta | Indonesia | 253 | 6.5% |
34 | Delhi | India | 229 | 6.2% |
35 | Phoenix | USA | 228 | 2.5% |
36 | Guangzhou | China | 227 | 6.9% |
37 | Minneapolis | USA | 224 | 2.5% |
38 | Kolkata | India | 224 | 5.9% |
39 | San Diego | USA | 220 | 2.4% |
40 | Singapore | Singapore | 218 | 3.6% |
41 | Cairo | Egypt | 212 | 5.3% |
42 | Barcelona | Spain | 201 | 2.4% |
43 | Melbourne | Australia | 200 | 2.6% |
44 | Denver | USA | 190 | 2.6% |
45 | Rome | Italy | 187 | 2.9% |
46 | Bangkok | Thailand | 180 | 4.8% |
47 | Montreal | Canada180 | 180 | 2.8% |
48 | Milan | Italy | 174 | 2.8% |
49 | Tehran | Iran | 172 | 4.5% |
50 | Riyadh | Saudi Arabia | 167 | 5.0% |
51 | Pusan | South Korea | 165 | 3.8% |
52 | Bogotá | Colombia | 163 | 4.3% |
53 | Santiago | Chile | 160 | 3.8% |
54 | Monterrey | Mexico | 157 | 4.8% |
55 | Baltimore | USA | 157 | 2.4% |
56 | Tel Aviv-Jaffa | Israel | 153 | 3.5% |
57 | St Petersburg | Russia | 151 | 3.9% |
58 | St Louis | USA | 146 | 2.5% |
59 | Tampa/St Petersburg | USA | 142 | 2.5% |
60 | Johannesburg | South Africa | 131 | 3.4% |
61 | Lisbon | Portugal | 130 | 3.3% |
62 | Cleveland | USA | 129 | 2.4% |
63 | Belo Horizonte | Brazil | 129 | 4.6% |
64 | Portland | USA | 128 | 2.6% |
65 | Vienna | Austria | 127 | 2.1% |
66 | Karachi | Pakistan | 127 | 5.8% |
67 | Dhaka | Bangladesh | 126 | 6.1% |
68 | Lima | Peru | 123 | 4.2% |
69 | Vancouver | Canada | 121 | 2.9% |
70 | Cape Town | South Africa | 121 | 3.3% |
71 | Stockholm | Sweden | 121 | 3.2% |
72 | Guadalajara | Mexico | 119 | 4.6% |
73 | Pittsburgh | USA | 115 | 2.4% |
74 | Tianjin | China | 112 | 6.3% |
75 | Jiddah | Saudi Arabia | 111 | 4.8% |
76 | Bangalore | India | 110 | 6.2% |
77 | Dublin | Ireland | 99 | 4.8% |
78 | Ho Chi Min City | Vietnam | 98 | 6.5% |
79 | Birmingham | UK | 96 | 2.0% |
80 | Wuhan | China | 96 | 6.4% |
81 | Fukuoka | Japan | 96 | 2.0% |
82 | Manchester | UK | 96 | 2.2% |
83 | Hyderabad | India | 92 | 6.1% |
84 | Chennai | India | 91 | 6.0% |
85 | Athens | Greece | 91 | 1.5% |
86 | Berlin | Germany | 88 | 1.1% |
87 | Ankara | Turkey | 87 | 5.0% |
88 | Chongqing | China | 87 | 6.3% |
89 | Lyon | France | 85 | 2.8% |
90 | Turin | Italy | 84 | 2.5% |
91 | Porto Alegre | Brazil | 82 | 4.3% |
92 | Brasilia | Brazil | 82 | 5.1% |
93 | Warsaw | Poland | 80 | 3.5% |
94 | Ahmadabad | India | 78 | 6.2% |
95 | Hamburg | Germany | 78 | 2.0% |
96 | Recife | Brazil | 77 | 4.4% |
97 | Pune | India | 76 | 6.3% |
98 | Lagos | Nigeria | 76 | 6.2% |
99 | Salvador | Salvador | 75 | 4.6% |
100 | Munich | Germany | 73 | 2.6% |
No comments:
Post a Comment