Those people at Shanghaiist are champions :) They probably didn't sleep at all last night. The news just gets worse and worse :(
Link
How you can help by donating
Account name: Red Cross Society of China
开户单位:中国红十字会总会
For those who want to donate in RMB: you can send money to the RMB account at the Industrial and Commercial Bank of China branch below:
人民币开户行: 中国工商银行 北京分行东四南支行
人民币账号: 0200001009014413252
For those who want to donate in foreign currency, you can send money to the foreign currency account at the CITIC Bank branch below:
外币开户行:中信银行酒仙桥支行
外币账号: 7112111482600000209
Hotline: (8610) 65139999
Online donations: Red Cross Society of China website: www.redcross.org.cn
Click the tab for online donations
---
I wondered which were the biggest earthquakes in the last couple of decades. Wikipedia didn't really tell me but this site did.
Link
The worst earthquake in the 20th century (and the last 4 centuries!) was in the year I was born and it was in China too. :(
Date UTC | Location | Deaths | Magnitude | Comments |
---|---|---|---|---|
1976 07 27 | Tangshan, China | 255,000 (official) | 7.5 | Official casualty figure is 255,000 deaths. Estimated death toll as high as 655,000. 799,000 injured and extensive damage in the Tang-Shan area. Damage extended as far as Beijing. This is probably the greatest death toll from an earthquake in the last four centuries, and the second greatest in recorded history. |
2004 12 26 | Sumatra | 227,898 | 9.1 | This is the third largest earthquake in the world since 1900 and is the largest since the 1964 Prince William Sound, Alaska earthquake. In total, 227,898 people were killed or were missing and presumed dead and about 1.7 million people were displaced by the earthquake and subsequent tsunami in 14 countries in South Asia and East Africa. (In January 2005, the death toll was 286,000. In April 2005, Indonesia reduced its estimate for the number missing by over 50,000.) The earthquake was felt (IX) at Banda Aceh, (VIII) at Meulaboh and (IV) at Medan, Sumatra and (III-V) in parts of Bangladesh, India, Malaysia, Maldives, Myanmar, Singapore, Sri Lanka and Thailand. The tsunami caused more casualties than any other in recorded history and was recorded nearly world-wide on tide gauges in the Indian, Pacific and Atlantic Oceans. Seiches were observed in India and the United States. Subsidence and landslides were observed in Sumatra. A mud volcano near Baratang, Andaman Islands became active on December 28 and gas emissions were reported in Arakan, Myanmar. |
1948 10 05 | Ashgabat (Ashkhabad), Turkmenistan (Turkmeniya, USSR) | 110,000 | 7.3 | Extreme damage in Ashgabat (Ashkhabad) and nearby villages, where almost all brick buildings collapsed, concrete structures were heavily damaged and freight trains were derailed. Damage and casualties also occurred in the Darreh Gaz area, Iran. Surface rupture was observed both northwest and southeast of Ashgabat. Many sources list the casualty total at 10,000, but a news release on 9 Dec 1988 advised that the correct death toll was 110,000. [ 233,191 ] |
2005 10 08 | Pakistan | 86,000 | 7.6 | At least 86,000 people killed, more than 69,000 injured and extensive damage in northern Pakistan. The heaviest damage occurred in the Muzaffarabad area, Kashmir where entire villages were destroyed and at Uri where 80 percent of the town was destroyed. At least 32,335 buildings collapsed in Anantnag, Baramula, Jammu and Srinagar, Kashmir. Buildings collapsed in Abbottabad, Gujranwala, Gujrat, Islamabad, Lahore and Rawalpindi, Pakistan. Maximum intensity VIII. Felt (VII) at Topi; (VI) at Islamabad, Peshawar and Rawalpindi; (V) at Faisalabad and Lahore. Felt at Chakwal, Jhang, Sargodha and as far as Quetta. At least 1,350 people killed and 6,266 injured in India. Felt (V) at Chandigarh and New Delhi; (IV) at Delhi and Gurgaon, India. Felt in Gujarat, Haryana, Himachal Pradesh, Madhya Pradesh, Punjab, Rajasthan, Uttaranchal and Uttar Pradesh, India. At least one person killed and some buildings collapsed in Afghanistan. Felt (IV) at Kabul and (III) at Bagrami, Afghanistan. Felt (III) at Kashi, China and (II) at Dushanbe, Tajikistan. Also felt at Almaty, Kazakhstan. An estimated 4 million people in the area were left homeless. Landslides and rockfalls damaged or destroyed several mountain roads and highways cutting off access to the region for several days. Landslides also occurred farther north near the towns of Gilgit and Skardu, Kashmir. Liquefaction and sandblows occurred in the western part of the Vale of Kashmir and near Jammu. Landslides and rockfalls also occurred in parts of Himachal Pradesh, India. Seiches were observed in Haryana, Uttar Pradesh and West Bengal, India and in many places in Bangladesh. |
1970 05 31 | Chimbote, Peru | 70,000 | 7.9 | About 50,000 people were killed - 20,000 missing and presumed dead - and 150,000 injured in Ancash and La Libertad Departments from the earthquake and a catastrophic debris avalanche of rock, ice and mud which buried the town of Yungay, which had a population of about 20,000. |
1990 06 20 | Western Iran | 40,000 to 50,000 | 7.4 | Estimated 40,000 to 50,000 people killed, more than 60,000 injured, 400,000 or more homeless and extensive damage and landslides in the Rasht-Qazvin-Zanjan area, Iran. Nearly all buildings were destroyed in the Rudbar-Manjil area. Substantial damage occurred as far away as Khalkhal and Now Shahr and slight damage occurred at Tehran. Felt in most of northwestern Iran, including Arak, Bakhtaran and Tabriz. Slight damage also occurred in southern Azerbaijan, USSR. Felt (VII) at Astra and Lenkoran; (VI) at Dzhibrail, Lerik, Mossony and Yardyshny; (III) at Baku, USSR. Complex event. |
Link
No comments:
Post a Comment